<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 17 Excellent Image Optimization Tools</title>
	<atom:link href="http://pelfusion.com/tools/17-excellent-image-optimization-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://pelfusion.com/tools/17-excellent-image-optimization-tools/</link>
	<description>pixels that make your life easy</description>
	<lastBuildDate>Sat, 19 May 2012 10:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: theheatweb</title>
		<link>http://pelfusion.com/tools/17-excellent-image-optimization-tools/#comment-7792</link>
		<dc:creator>theheatweb</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://pelfusion.com/?p=4328#comment-7792</guid>
		<description>Thank u so much for this great list :)</description>
		<content:encoded><![CDATA[<p>Thank u so much for this great list <img src='http://pelfusion.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing PNG images: PNGGauntlet &#124; Blog - PSD to HTML - CSS WITH COLOUR (Frontend Development)</title>
		<link>http://pelfusion.com/tools/17-excellent-image-optimization-tools/#comment-7088</link>
		<dc:creator>Optimizing PNG images: PNGGauntlet &#124; Blog - PSD to HTML - CSS WITH COLOUR (Frontend Development)</dc:creator>
		<pubDate>Sat, 26 Sep 2009 12:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://pelfusion.com/?p=4328#comment-7088</guid>
		<description>[...] 17 Excellent Image Optimization Tools   September 26th, 2009 &#160;&#8226;&#160; Tips and [...]</description>
		<content:encoded><![CDATA[<p>[...] 17 Excellent Image Optimization Tools   September 26th, 2009 &nbsp;&#8226;&nbsp; Tips and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Web for the week of September 13, 2009 &#124; designrfix.com</title>
		<link>http://pelfusion.com/tools/17-excellent-image-optimization-tools/#comment-7048</link>
		<dc:creator>Best of the Web for the week of September 13, 2009 &#124; designrfix.com</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://pelfusion.com/?p=4328#comment-7048</guid>
		<description>[...] 17 Excellent Image Optimization Tools 17 Excellent Image Optimization Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] 17 Excellent Image Optimization Tools 17 Excellent Image Optimization Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fullfx</title>
		<link>http://pelfusion.com/tools/17-excellent-image-optimization-tools/#comment-7041</link>
		<dc:creator>fullfx</dc:creator>
		<pubDate>Mon, 21 Sep 2009 06:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://pelfusion.com/?p=4328#comment-7041</guid>
		<description>I have used JPG &amp; PNG Stripper . it is very useful 
</description>
		<content:encoded><![CDATA[<p>I have used JPG &amp; PNG Stripper . it is very useful </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PEDRO GOICO. New Media Developer´s Blog. &#187; Archive &#187; Herramientas para optimización.</title>
		<link>http://pelfusion.com/tools/17-excellent-image-optimization-tools/#comment-7034</link>
		<dc:creator>PEDRO GOICO. New Media Developer´s Blog. &#187; Archive &#187; Herramientas para optimización.</dc:creator>
		<pubDate>Sun, 20 Sep 2009 05:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://pelfusion.com/?p=4328#comment-7034</guid>
		<description>[...] 17 excelentes herramientas para optimización de gráficos. [...]</description>
		<content:encoded><![CDATA[<p>[...] 17 excelentes herramientas para optimización de gráficos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-09-18 &#171; doug &#8211; off the record</title>
		<link>http://pelfusion.com/tools/17-excellent-image-optimization-tools/#comment-7027</link>
		<dc:creator>links for 2009-09-18 &#171; doug &#8211; off the record</dc:creator>
		<pubDate>Sat, 19 Sep 2009 05:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://pelfusion.com/?p=4328#comment-7027</guid>
		<description>[...] September 18, 2009PowerPoint Activity - Fibonacci Faces September 18, 200917 Excellent Image Optimization Tools &#124; Tools &#124; PelFusion.com September 18, 2009Mashable - Blog - BUSTED: Burglar Arrested After Checking Facebook During Robbery [...]</description>
		<content:encoded><![CDATA[<p>[...] September 18, 2009PowerPoint Activity &#8211; Fibonacci Faces September 18, 200917 Excellent Image Optimization Tools | Tools | PelFusion.com September 18, 2009Mashable &#8211; Blog &#8211; BUSTED: Burglar Arrested After Checking Facebook During Robbery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://pelfusion.com/tools/17-excellent-image-optimization-tools/#comment-7024</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://pelfusion.com/?p=4328#comment-7024</guid>
		<description>My vote is for Smush.it. You can have it optimize all of the images on a project, and then download them in a zip file which maintains directories. As if this wasn&#039;t simple enough if you use the YSlow extension of Firefox you can do all of this from within Firefox without having to type anything in. Such a time saver. I normally see about a 20% reduction of site size after using this tool on client sites.</description>
		<content:encoded><![CDATA[<p>My vote is for Smush.it. You can have it optimize all of the images on a project, and then download them in a zip file which maintains directories. As if this wasn&#8217;t simple enough if you use the YSlow extension of Firefox you can do all of this from within Firefox without having to type anything in. Such a time saver. I normally see about a 20% reduction of site size after using this tool on client sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punto Delta &#187; Blog Archive &#187; 17 Herramientas de Optimización de Imágenes</title>
		<link>http://pelfusion.com/tools/17-excellent-image-optimization-tools/#comment-7023</link>
		<dc:creator>Punto Delta &#187; Blog Archive &#187; 17 Herramientas de Optimización de Imágenes</dc:creator>
		<pubDate>Fri, 18 Sep 2009 20:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://pelfusion.com/?p=4328#comment-7023</guid>
		<description>[...] sitio.Les dejo algunos herramientas que he probado hasta el momento y las cuales recomiendo:Enlace: Excelentes Herramientas de Optimización de Imágenesgoogle_ad_client = &quot;pub-9637234997044521&quot;; /* 468x15, creado 3/06/09 */ google_ad_slot = [...]</description>
		<content:encoded><![CDATA[<p>[...] sitio.Les dejo algunos herramientas que he probado hasta el momento y las cuales recomiendo:Enlace: Excelentes Herramientas de Optimización de Imágenesgoogle_ad_client = &quot;pub-9637234997044521&quot;; /* 468&#215;15, creado 3/06/09 */ google_ad_slot = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17 Excellent Image Optimization Tools &#124; yuxu's notebook</title>
		<link>http://pelfusion.com/tools/17-excellent-image-optimization-tools/#comment-7021</link>
		<dc:creator>17 Excellent Image Optimization Tools &#124; yuxu's notebook</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://pelfusion.com/?p=4328#comment-7021</guid>
		<description>[...] PelFusion.com 17 Excellent Image Optimization Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] PelFusion.com 17 Excellent Image Optimization Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hinh anh dep</title>
		<link>http://pelfusion.com/tools/17-excellent-image-optimization-tools/#comment-7016</link>
		<dc:creator>Hinh anh dep</dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://pelfusion.com/?p=4328#comment-7016</guid>
		<description>Useful collection, thank you:)</description>
		<content:encoded><![CDATA[<p>Useful collection, thank you:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dzinepress</title>
		<link>http://pelfusion.com/tools/17-excellent-image-optimization-tools/#comment-7015</link>
		<dc:creator>Dzinepress</dc:creator>
		<pubDate>Fri, 18 Sep 2009 12:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://pelfusion.com/?p=4328#comment-7015</guid>
		<description>really helping tool for image optimization.</description>
		<content:encoded><![CDATA[<p>really helping tool for image optimization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkat</title>
		<link>http://pelfusion.com/tools/17-excellent-image-optimization-tools/#comment-7014</link>
		<dc:creator>venkat</dc:creator>
		<pubDate>Fri, 18 Sep 2009 11:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://pelfusion.com/?p=4328#comment-7014</guid>
		<description>very useful thanks for sharing</description>
		<content:encoded><![CDATA[<p>very useful thanks for sharing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 483/483 objects using disk: basic
Content Delivery Network via cdn.pelfusion.com

Served from: pelfusion.com @ 2012-05-22 12:57:00 -->
